21 – March- 2020
| Over 2.5 goals Tip | Score Prediction | Result |
|---|---|---|
| Sylvia – Varnamo 1.44 | 3:2 | 0:2 |
| ACCUMULATOR TIPS | SCORE PREDICTION | |
| Hacken – Jonkopings 1 1.54 | 2:1 | 6:1 |
| Isloch Minsk – Neman 1X 1.30 | 1:0 | 1:0 |
| Al Amari – Ahli Qalqilyah 1 1.30 | 1:0 | postp. |
| RISKY TIP | SCORE PREDICTION | |
| Vitebsk – Gorodeja BTS 2.10 | 1:1 | 1:0 |
| 7.87 ODDS |



